| Hyundai Advantage |
|
|
| |
| Price | ||||
| MSRP | ![]() | $20,195 | $19,595 | $21,825 |
| Comparably Equipped Pricing | ![]() | $20,915 | $20,345 | $22,660 |
| Safety and Security | ||||
| Occupant Classification System | ![]() | S | N/A | S |
| Active Front Head Restraints | ![]() | S | N/A | N/A |
| Exterior | ||||
| Heated Exterior Mirror | ![]() | S | N/A | N/A |
| Remote Keyless Entry | ![]() | S | N/A | S |
| Panic Button or Alarm | ![]() | S | N/A | Not Listed |
| Remote Fuel Door Release | ![]() | S | S | N/A |
| Solar Control Glass | ![]() | S | N/A | N/A |
| Convenience | ||||
| Interior Pollen/Particle/Dust Air Filter | ![]() | S | S | N/A |
| Trip Computer | ![]() | S | N/A | S |
| Cupholders | ![]() | 8 | 4 | 4 |
| Illuminated Vanity Mirrors | ![]() | S | N/A | N/A |
| Audio | ||||
| Satellite Radio | ![]() | S | O | S |
| Hands-free Phone System | ![]() | S | O | O |
| Seats | ||||
| Second Row Fold-Down Armrest | ![]() | S | S | N/A |
| Warranty | ||||
| Basic Months | ![]() | 60 | 36 | 36 |
| Basic Miles | ![]() | 60000 | 36000 | 36000 |
| Powertrain Months | ![]() | 120 | 60 | 60 |
| Powertrain Miles | ![]() | 100000 | 60000 | 100000 |
| Corrosion Perforation Months | ![]() | 84 | 60 | 72 |
| Corrosion Perforation Miles | ![]() | Unlimited | Unlimited | 100000 |



