Hyundai vs Toyota | |
See All Elantras In Stock | Elantra vs Toyota | Elantra vs Honda | Elantra vs Nissan
|
Image |  |  |
Year | 2010 | 2010 |
Make | Hyundai | Toyota |
Model | Elantra | Corolla |
Trim | SE | XLE 4-Spd AT |
MSRP | $17,845 | $17,750 |
Comparably Equipped Pricing | $18,565 | $19,310 |
Driver Front Passenger Air Bags | Standard | Standard |
Occupant Classification System | Standard | Standard |
Front Side Impact Airbag | Seat Mounted Front Side Airbags (Standard) | Seat Mounted Front Side Airbags (Standard) |
Side Head Curtain Airbag | Standard | Standard |
Seatbelt Pretensioner | Front Seatbelt Pretensioners With Force Limiters (Standard) | Front Pretensioners With Force Limiters (Standard) |
Seatbelt Height Adjuster | Front Seatbelt Height Adjusters (Standard) | Front Seatbelt Height Adjusters (Standard) |
Front 3 Point Seat Belts | Standard | Standard |
Rear 3 Point Seat Belts | Standard | Standard |
Rear LATCH Child seat attachment system | Standard | Standard |
Active Front Head Restraints | Standard | Standard |
ChildProof Rear Door Locks | Child Safety Door Locks Located On Rear Doors (Standard) | Child Safety Door Locks Located On Rear Doors (Standard) |
Vehicle Anti Theft | Vehicle Anti-Theft Via Alarm (Standard) | Vehicle Anti-Theft Via Engine Immobilizer (Standard) |
Trunk Anti-Trap Device | Standard | Standard |
Power Sunroof-Moonroof | Front Power Glass Tilt and Slide Sunroof (Optional) | Front Power Glass Tilt and Slide Sunroof (Optional) |
Fog Lights | Front Foglights | N/A |
Power Adjustable Exterior Mirror | Dual Body Color Folding Power Adjustable Heated Exterior Rearview Mirrors (Standard) | Color-Keyed Folding Power Adjustable Exterior Rearview Mirrors(Standard) |
Folding or Breakaway Exterior Mirror | Standard | Standard |
Heated Exterior Mirror | Standard | Optional |
Speed sensitive wipers | Not Listed | Not Listed |
Remote Keyless Entry | Keyless Entry Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) |
Panic Button or Alarm | Standard | Standard |
Vehicle Anti-Theft | Standard | Vehicle Anti-Theft Via Engine Immobilizer (Standard) |
Remote Decklid Or Trunk Release | Remote Trunk Release (Standard) | Remote Trunk Release Located Inside Vehicle (Standard) |
Remote Fuel Door Release | Standard | Standard |
Rear Window Defogger | Standard | Standard |
Tinted Glass | Standard | Standard |
Rear Spoiler | Optional | Optional |
Air Conditioning | Standard | Standard |
Interior Pollen Particle Dust Air Filter | Standard | Standard |
Rear HVAC Ducts | Standard | Optional |
Power Windows | Standard | Standard |
Power Door Locks | Standard | Standard |
Tilt Steering Column | Standard | Standard |
Telescopic Steering Column | Standard | Standard |
Power Rear Sunshade | Not Listed | Not Listed |
Leather Steering Wheel | Standard | Not Listed |
Trip Computer | Standard | Standard |
Reading Or Map Light | Standard | Standard |
Delayed Courtesy Light | Standard | 4 |
Cupholders | 4 | 4 |
Door Mounted Storage | Standard | Standard |
Lower Console Storage | Standard | Standard |
Illuminated Vanity Mirrors | Standard | 4 |
Delayed Power Retention System | Standard | Not Available |
Tachometer | Standard | Standard |
Front Power Outlet | Standard | Standard |
Cruise Control | Standard | Optional |
Radio | Standard | Standard |
CD Player | Standard | Standard |
CD MP3 Player | Standard | Standard |
IPod Auxiliary Jack | Standard | Standard |
Satellite Radio | XM Satellite Radio (Standard) | Optional |
Steering Wheel Mounted Controls | Standard | Optional |
Speed sensitive Volume Control | Standard | Standard |
In Glass Radio Antenna | Standard | Standard |
Navigation System | Optional | Optional |
Hands-Free Phone System | Optional | Optional |
Cloth Seat | Standard | Standard |
< Front Heated Seat | Optional | N/A |
tr>Front Adjustable Seat Height | Standard | Standard |
Second Row Fold-Down Armrest | Standard | N/A |
Second Row Split Bench Seat | Standard | Standard |
Second Row Folding Seat | Standard | Standard |
Seatback Storage | Standard | Standard |
Seating Maximum | 5 | 5 |
Basic Months | 60 | 36 |
Basic Miles | 60000 | 36000 |
Powertrain Months | 120 | 60 |
Powertrain Miles | 100000 | 60000 |
Corrosion Perforation Months | 84 | 60 |
Corrosion Perforation Miles | Unlimited | Unlimited |
* Certain specifications, prices and equipment data have been provided under license from R. L. Polk & Co. (Polk). ©2009 R. L. Polk & Co. All rights reserved. This information is supplied for personal use only and may not be used for any commercial purpose whatsoever without the express written consent of R. L. Polk & Co. Polk makes no guarantee or warranty, either express or implied, including without limitation any warranty of merchantability or fitness for particular purpose, with respect to the data presented here. All specifications, prices and equipment are subject to change without notice. |